Price List


Vector Heat Pumps. Air-water.

Air-water, source-air
Model Compressor q-ty Power Refrigerant Price

Air-to-Water Heat Pump for Outdoor Installation (heating, no water pump built-in, COPELAND scroll compressor, powder coated galvanized steel shell)

Vector 6-22 A-U 1 220-240V,1N,50HZ R407C $2 084
Vector 8-22 A-U 1 220-240V,1N,50HZ R407C  $2 640
Vector 10-22 A-U 1 220-240V,1N,51HZ R407C $2 778
Vector 12-22 A-U 1 220-240V,1N,50HZ R407C  $3 332
Vector 15-38 A-U 1 380-415V,3N,50HZ R407C $3 401
Vector 15-22 A-U 2 220-240V,1N,51HZ R407C $3 959
Vector 20-38 A-U 1 380-415V,3N,50HZ R407C $4 960
Vector 20-22 A-U 2 220-240V,1N,51HZ R407C $5 512
Vector 25-38 A-U 1 380-415V,3N,50HZ R407C $6 508
Air-to-Water Heat Pump for Outdoor Installation (heating and DHW, built-in 3-way valve, no water pump built-in, COPELAND scroll compressor, powder coated galvanized steel shell)
Vector 6-22 A-UV 1 220-240V,1N,50HZ R407C $2 188
Vector 8-22 A-UV 1 220-240V,1N,50HZ R407C $2 771
Vector 10-22 A-UV 1 220-240V,1N,51HZ R407C $2 917
Vector 12-22 A-UV 1 220-240V,1N,50HZ R407C  $3 500
Vector 15-38 A-UV 1 380-415V,3N,50HZ R407C $3 573
Vector-15-22 A-UV 2 220-240V,1N,51HZ R407C $4 156
Vector-20-38 A-UV 1 380-415V,3N,50HZ R407C $5 203
Vector 20-22 A-UV 2 220-240V,1N,51HZ R407C $5 787
Vector 25-38 A-UV 1 380-415V,3N,50HZ R407C $6 834
Air-to-Water Heat Pump for Outdoor Installation (heating/cooling, with flow switch, no water pump built-in, COPELAND scroll compressor, powder coated galvanized steel shell)
Vector 6-22 A-P 1 220-240V,1N,50HZ R407C $2 188
Vector 8-22 A-P 1 220-240V,1N,50HZ R407C  $2 771
Vector 10-22 A-P 1 220-240V,1N,51HZ R407C $2 917
Vector 12-22 A-P 1 220-240V,1N,50HZ R407C $3 500
Vector 15-38 A-P 1 380-415V,3N,50HZ R407C $3 573
Vector-15-22 A-P 2 220-240V,1N,51HZ R407C $4 156
Vector 20-38 A-P 1 380-415V,3N,50HZ R407C $5 203
Vector 20-22 A-P 2 220-240V,1N,51HZ R407C $5 787
Vector 25-38 A-P 1 380-415V,3N,50HZ R407C $6 834
Reversible Air-to-Water Heat Pump for Outdoor Installation (heating/cooling/DHW, with flow switch, no water pump built-in, COPELAND scroll compressor, powder coated galvanized steel shell)
Vector 6-22 A-FP 1 220-240V,1N,50HZ R407C $4 374
Vector 8-22 A-FP 1 220-240V,1N,50HZ R407C  $4 227
Vector 10-22 A-FP 1 220-240V,1N,50HZ R407C $5 508
Vector 12-22 A-FP 1 220-240V,1N,50HZ R407C $5 911 
Vector 15-22 A-FP 2 220-240V,1N,50HZ R407C $7 009
Vector 15-38 A-FP 1 380-415V,3N,50HZ R407C $6 494
Vector 20-22 A-FP 2 220-240V,1N,51HZ R407C $10 642
Vector 20-38 A-FP 1 380-415V,3N,50HZ R407C $10 129
Vector 25-38 A-RP 1 380-415V,3N,50HZ R407C $10 523
Vector 30-38 A-RP 2 380-415V,3N,50HZ R407C $12 430
Vector 40-38 A-RP   380-415V,3N,50HZ R407C $15 450
Vector 50-38 A-RP   380-415V,3N,50HZ R407C $18 882
Vector 68-38 A-RP   380-415V,3N,50HZ R407C $20 457

 

 

Ph.: +38 057 751-60-05, 705-20-93           info@economic-energy.com.ua

Copyright © 2009 Еconomic Еnergy